Tables 2020

Men’s A Team P W D L F A Diff Points
1 Devon 2 2 0 0 58 30 28 6
2 Cornwall 2 1 0 1 45 43 2 3
3 Bristol 1 1 0 0 25 19 6 3
4 Somerset 2 0 0 2 37 51 -14 0
5 Dorset 1 0 0 1 11 33 -22 0
Men’s B Team P W D L F A Diff Points
1 Cornwall 2 2 0 0 58 30 28 6
2 Devon 2 1 0 1 45 43 2 3
3 Bristol 1 1 0 0 25 19 6 3
4 Somerset 2 0 0 2 32 56 -24 0
5 Dorset 1 0 0 1 16 28 -12 0
Ladies P W D L F A Diff Points
1 Somerset 2 2 0 0 67 21 46 6
2 Devon 2 2 0 0 56 32 24 6
3 Cornwall 2 0 0 2 30 58 -28 0
4 Bristol 1 0 0 1 7 37 -30 0
5 Dorset 1 0 0 1 16 28 -12 0