17 February 2019 | A Team | B Team | Ladies |
---|---|---|---|
Dorset v Bristol | 17-27 | 23-21 | 24-20 |
Devon v Somerset | 26-18 | 24-20 | 23-21 |
Cornwall bye | |||
10 March 2019 | A Team | B Team | Ladies |
Bristol v Devon | 20-24 | 20-24 | 11-33 |
Cornwall v Dorset | 36-8 | 34-10 | 28-16 |
Somerset bye | |||
14 April 2019 | A Team | B Team | Ladies |
Bristol v Somerset | 28-16 | 19-25 | 6-38 |
Devon v Cornwall | 18-26 | 19-25 | 27-17 |
Dorset bye | |||
12 May 2019 | A Team | B Team | Ladies |
Cornwall v Bristol | 26-18 | 32-12 | 37-7 |
Somerset v Dorset | 34-10 | 32-12 | 30-14 |
Devon bye | |||
9 June 2019 | A Team | B Team | Ladies |
Devon v Dorset | 35-9 | 28-16 | 28-16 |
Cornwall v Somerset | 21-23 | 28-16 | 13-31 |
Bristol bye | |||
7 July 2019 | A Team | B Team | Ladies |
Bristol v Dorset | 33-11 | 21-23 | 20-24 |
Somerset v Devon | 19-25 | 18-26 | 25-19 |
Cornwall bye | |||
11 August 2019 | A Team | B Team | Ladies |
Devon v Bristol | 23-21 | 34-10 | 29-15 |
Dorset v Cornwall | 8-36 | 19-25 | 29-15 |
Somerset bye | |||
8 September 2019 | A Team | B Team | Ladies |
Somerset v Bristol | 21-23 | 17-27 | 38-6 |
Cornwall v Devon | 23-21 | 22-22 | 16-28 |
Dorset bye | |||
13 October 2019 | A Team | B Team | Ladies |
Bristol v Cornwall | 25-19 | 14-30 | 14-30 |
Dorset v Somerset | 23-21 | 20-24 | 16-28 |
Devon bye | |||
10 November 2019 | A Team | B Team | Ladies |
Dorset v Devon | 19-25 | 10-34 | 16-28 |
Somerset v Cornwall | 16-28 | 16-28 | 30-14 |
Bristol bye |